Protective Industrial Products
PIP® Ironcat® 7052 FR Treated 100% Cotton Sateen Bib
SKU:
7052
|
MPN:
7052
$8.16
$6.71
(You save
$1.45
)
/ Each
Available to Order — Ships same day if in stock (order by 3 PM EST, M–F). Items not in stock may require extended lead time.
Free Shipping on orders over $199*
Same-Day Shipping before 3 PM EST, M–F*
45-Day Returns & exchanges
WBENC & WOSB certified
Trusted Supplier Since 1948
25,000+ Products available to order
Description
PIP® Ironcat® 7052 FR Treated 100% Cotton Sateen Bib
Ideal use for steel mills, shipyards, manufacturing, automotive, gas welding, torch work
Features:
- 9 oz. FR treated green cotton sateen fabric protects from light sparks.
- Adjustable cotton back strap for custom fit
- 6 snap attachments along the width of bib
- Coordinates with cape sleeve
- 14" or 20" length offered
Specs:
- 9oz FR Cotton Sateen
- Adjustable Cotton Strap
Spec Sheet: https://us.pipglobal.com/archive/spec-sheets/dynamic/7052-Specification-Sheet-US-EN.pdf
Specifications
| Unit of Measure | Each |
|---|---|
| Package Quantity | 1 per package |
| SKU | 7052 |
| MPN | 7052 |
| Brand | Protective Industrial Products |
| Width: | 9.80 (in) |
| Height: | 10.20 (in) |
| Depth: | 19.70 (in) |
| Style ID | 1182 |
| Style | 7052 |
| Features | 9 oz. FR treated green cotton sateen fabric protects from light sparks.|Adjustable cotton back strap for custom fit|6 snap attachments along the width of bib provide reliable attachment|Coordinates with cape sleeve|Certified to ISO 11611, ISO 1161... |
| Brand with Marks | Ironcat |
| Specs | 9oz FR Cotton Sateen, Adjustable Cotton Strap |
| UNSPSC Code | 46181508 |
| Categories | High-Heat, Welding, and FR Workwear |
| Category Sub | FR Clothing-Welding |
| Height In | 0.64 |
| Case Qty | 72 |
| Case Uom | ea |
| Case Length | 50.04 |
| Case Width | 24.89 |
| Case Height (cm) | 25.91 |
| Packaging | Bagged Each |
| SPECSHEET LINK | https://us.pipglobal.com/archive/spec-sheets/dynamic/7052-Specification-Sheet-US-EN.pdf |
| Fabric | Sateen |
| Clothing Type | Bib Aprons |
| Closure Type | Snap |
| Wash Instructions | Machine Wash |
| Wash Temp | Water Temp 60°C |
| Bleach | Do Not Bleach |
| Dry Instructions | Tumble Dry |
| Dry Temp | Low Heat |
| Care Instructions | Failure to launder properly could adversely affect the flame resistance of the fabric. |
| COO | Cambodia |
| TAA Compliant | Yes |
| Sustainability | Reusable / Launderable |
| ASTM D6413 | 1 |
| Gallery | https://us.pipglobal.com/archive/pim/1200/8/7051 - 7052-OMB.jpg |
| Stock Status | Available to Order |
| Liner Material | Cotton |
Documentation
Certifications & Compliance
Shipping & Returns
- Free Shipping on orders over $199
- Same-Day Shipping on in-stock orders placed by 3 PM EST, Mon–Fri
- Standard delivery: 1–5 business days
- 45-Day Return & Exchange Policy