Protective Industrial Products
PIP® 252-FX-0001 100% Vinyl Universal Flex Sideshields
SKU:
1011871
|
MPN:
252-FX-0001
|
UPC:
6025629997059
$312.92
$268.38
(You save
$44.54
)
/ Box
Out of stock — request a quote below for availability and lead time.
Free Shipping on orders over $199*
Same-Day Shipping before 3 PM EST, M–F*
45-Day Returns & exchanges
WBENC & WOSB certified
Trusted Supplier Since 1948
100,000+ Safety Products available to order
Description
PIP® 252-FX-0001 100% Vinyl Universal Flex Sideshields
Weaves through the temple for added side protection
Features:
- Molded to a bendable softness
- Temple will still fold correctly
- No parts or tools required
- Individually bagged pairs
- Meets ANSI Z87.1
Specs:
- Universal Flex Sideshields
- Clear
- 100% Vinyl
- Individually Bagged
- Conforms to ANSI Z87.1
Spec Sheet: https://us.pipglobal.com/archive/spec-sheets/dynamic/252-FX-0001-Specification-Sheet-US-EN.pdf
Specifications
| Unit of Measure | Box |
|---|---|
| Package Quantity | 60 per package |
| SKU | 1011871 |
| UPC | 6025629997059 |
| MPN | 252-FX-0001 |
| GTIN | 02616314117235 |
| Brand | Protective Industrial Products |
| Width: | 22.01 (in) |
| Height: | 9.06 (in) |
| Depth: | 14.02 (in) |
| Minimum Purchase: | 1 unit |
| Style ID | 2458 |
| Style | 252-FX-0001 |
| Short Description | 100% Vinyl Universal Flex Sideshields |
| Features | Molded to a bendable softness|Temple will still fold correctly|No parts or tools required|Individually bagged pairs|Meets ANSI Z87.1 |
| Brand with Marks | PIP |
| Specs | Universal Flex Sideshields, Clear, 100% Vinyl, Individually Bagged, Conforms to ANSI Z87.1 |
| UPC (CASE) | 2616314117235 |
| UPC (IP) | 10602562997056 |
| UNSPSC Code | 46181801 |
| Categories | Eyewear and Eyewash Solutions |
| Category Sub | Eyewear Accessories |
| Case Qty | 600 |
| Case Uom | pr |
| Case Weight 1 | 9.1 |
| Case Length | 35.6 |
| Case Width | 55.9 |
| Case Height (cm) | 23 |
| Packaging | Bagged Each |
| SPECSHEET LINK | https://us.pipglobal.com/archive/spec-sheets/dynamic/252-FX-0001-Specification-Sheet-US-EN.pdf |
| Color | Clear |
| Size | OS |
| COO | United States |
| TAA Compliant | Yes |
| Stock Status | Available to Order |
Documentation
Certifications & Compliance
Shipping & Returns
- Free Shipping on orders over $199
- Same-Day Shipping on in-stock orders placed by 3 PM EST, Mon–Fri
- Standard delivery: 1–5 business days
- 45-Day Return & Exchange Policy